Mirror Details: liquidweb.com
| Name: | liquidweb.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.liquidweb.com/archlinux/ | http | United States | Yes | Yes | 2026-05-26 02:06 | 47.9% | 3:40 | 0.25 | 0.08 | 8.3 | Details |
| rsync://mirrors.liquidweb.com/archlinux/ | rsync | United States | Yes | Yes | 2026-05-26 02:06 | 48.9% | 3:37 | 1.65 | 0.74 | 12.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirrors.liquidweb.com/archlinux/ | http | United States | Connection timed out. | 2026-05-26 04:53 | 343 | details |
| rsync://mirrors.liquidweb.com/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-26 04:53 | 262 | details |
| rsync://mirrors.liquidweb.com/archlinux/ | rsync | United States | rsync: connection unexpectedly closed (41 bytes received so far) [receiver] rsync error: error in rsync protocol data stream (code 12) at io.c(232) [receiver=3.4.3] rsync: connection unexpectedly closed (41 bytes received so far) [generator] rsync error: error in rsync protocol data stream (code 12) at io.c(232) [generator=3.4.3] |
2026-05-25 13:41 | 1 | details |
| rsync://mirrors.liquidweb.com/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-05-25 08:53 | 2 | details |
| rsync://mirrors.liquidweb.com/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-20 18:23 | 76 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.