Mirror Details: kescher.at
| Name: | kescher.at |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://at.arch.mirror.kescher.at/ | https | Austria | Yes | Yes | 2026-05-26 05:54 | 100.0% | 0:01 | 0.11 | 0.08 | 0.2 | Details |
| https://de.arch.mirror.kescher.at/ | https | Germany | Yes | Yes | 2026-05-26 05:54 | 100.0% | 0:01 | 0.08 | 0.07 | 0.2 | Details |
| rsync://at.arch.mirror.kescher.at/mirror/arch/ | rsync | Austria | Yes | Yes | 2026-05-26 05:54 | 100.0% | 0:01 | 0.54 | 0.17 | 0.7 | Details |
| rsync://de.arch.mirror.kescher.at/mirror/arch/ | rsync | Germany | Yes | Yes | 2026-05-26 05:54 | 98.9% | 0:01 | 0.50 | 0.25 | 0.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://de.arch.mirror.kescher.at/mirror/arch/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-05-26 05:35 | 1 | details |
| https://de.arch.mirror.kescher.at/ | https | Germany | Connection timed out. | 2026-05-20 20:42 | 2 | details |
| https://at.arch.mirror.kescher.at/ | https | Austria | Connection timed out. | 2026-05-20 19:07 | 1 | details |
| rsync://at.arch.mirror.kescher.at/mirror/arch/ | rsync | Austria | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-20 19:06 | 1 | details |
| rsync://de.arch.mirror.kescher.at/mirror/arch/ | rsync | Germany | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-20 19:06 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.